Download centre | My print basket | www.ipfin.co.uk
Annual Report and Financial Statements 2010
Statements of comprehensive income
for the year ended 31 December
| Notes | Group | Company | ||||
|---|---|---|---|---|---|---|
| 2010 £m | 2009 £m | 2010 £m | 2009 £m |
|||
| Profit / (loss) after taxation attributable to owners of the parent | 59.2 | 32.8 | (9.5) | (7.1) | ||
| Other comprehensive income | ||||||
| Exchange gains / (losses) on foreign currency translations | 0.7 | (16.2) | – | – | ||
| Net fair value gains – cash flow hedges | 4.1 | 1.5 | – | – | ||
| Actuarial gains / (losses) on retirement benefit obligation | 25 | 0.8 | (5.9) | 0.1 | (1.3) | |
| Tax (charge) / credit on items taken directly to equity | 5 | (2.2) | 1.3 | – | 0.4 | |
| Other comprehensive income / (expense) net of taxation | 3.4 | (19.3) | 0.1 | (0.9) | ||
| Total comprehensive income / (expense) for the year attributable to owners of the parent | 62.6 | 13.5 | (9.4) | (8.0) | ||
The accounting policies and notes 1 to 31 are an integral part of these Consolidated Financial Statements.
© International Personal Finance 2012
