Download centre | My print basket | www.ipfin.co.uk
Annual Report and Financial Statements 2010
Consolidated income statement
for the year ended 31 December
| Group | Notes | 2010 Pre-exceptional items £m | Exceptional items £m | 2010 £m | 2009 £m |
|---|---|---|---|---|---|
| Revenue* | 1 | 608.7 | – | 608.7 | 550.2 |
| Impairment | 1 | (168.1) | – | (168.1) | (164.3) |
| Revenue less impairment | 440.6 | – | 440.6 | 385.9 | |
| Finance costs | 2 | (33.9) | (6.8) | (40.7) | (30.9) |
| Other operating costs | (93.7) | – | (93.7) | (86.0) | |
| Administrative expenses | (220.9) | 2.9 | (218.0) | (207.3) | |
| Total costs | (348.5) | (3.9) | (352.4) | (324.2) | |
| Profit before taxation – continuing operations | 92.1 | (3.9) | 88.2 | 61.7 | |
| Tax income / (expense) – UK | 0.9 | (0.8) | 0.1 | (3.8) | |
| Tax income / (expense) – overseas | (30.7) | 1.6 | (29.1) | (12.3) | |
| Total tax (expense) / income | 5 | (29.8) | 0.8 | (29.0) | (16.1) |
| Profit after taxation – continuing operations | 62.3 | (3.1) | 59.2 | 45.6 | |
| Loss after taxation – discontinued operations | 11 | – | – | – | (12.8) |
| Profit after taxation attributable to owners of the parent | 62.3 | (3.1) | 59.2 | 32.8 |
*All amounts included in revenue are defined as finance income under IFRS 7.
| Group | Notes | 2010 pence | 2009 pence |
|---|---|---|---|
| Earnings per share – continuing operations | |||
| Basic | 6 | 23.34 | 17.78 |
| Diluted | 6 | 23.09 | 17.67 |
| Group | Notes | 2010 pence | 2009 pence |
|---|---|---|---|
| Earnings per share – total | |||
| Basic | 6 | 23.34 | 12.78 |
| Diluted | 6 | 23.09 | 12.70 |
© International Personal Finance 2012
