Download centre | My print basket | www.ipfin.co.uk
Annual Report and Financial Statements 2010
Cash flow statements
for the year ended 31 December
| Notes | Group | Company | ||||
|---|---|---|---|---|---|---|
| 2010 £m | 2009 £m | 2010 £m | 2009 £m |
|||
| Cash flows from operating activities | ||||||
| Continuing operations | ||||||
| Cash generated from / (used in) operations | 28 | 97.3 | 122.1 | 97.1 | (28.2) | |
| Established businesses | 93.8 | 155.7 | 97.1 | (28.2) | ||
| Start-up businesses | 3.5 | (33.6) | – | – | ||
| 97.3 | 122.1 | 97.1 | (28.2) | |||
| Finance costs paid | (35.7) | (32.6) | (10.1) | (6.3) | ||
| Finance income received | – | – | 18.4 | 3.9 | ||
| Income tax paid | (22.6) | (14.6) | – | (3.1) | ||
| Discontinued operations | – | (8.6) | – | – | ||
| Net cash generated from / (used in) operating activities | 39.0 | 66.3 | 105.4 | (33.7) | ||
| Cash flows from investing activities | ||||||
| Continuing operations | ||||||
| Purchases of property, plant and equipment | 14 | (10.6) | (7.9) | – | – | |
| Proceeds from sale of property, plant and equipment | 2.9 | 2.9 | – | – | ||
| Purchases of intangible assets | 12 | (0.5) | (1.9) | – | – | |
| Discontinued operations | – | 1.0 | – | – | ||
| Net cash used in investing activities | (8.2) | (5.9) | – | – | ||
| Net cash from operating and investing activities | ||||||
| Established businesses | 42.5 | 109.0 | 105.4 | (33.7) | ||
| Start-up businesses | (11.7) | (41.0) | – | – | ||
| Discontinued operations | – | (7.6) | – | – | ||
| 30.8 | 60.4 | 105.4 | (33.7) | |||
| Cash flows from financing activities | ||||||
| Continuing operations | ||||||
| Proceeds from borrowings | 275.6 | – | 2.1 | 48.0 | ||
| Repayment of borrowings | (298.5) | (72.6) | (92.1) | – | ||
| Dividends paid to Company shareholders | 7 | (15.1) | (14.5) | (15.1) | (14.5) | |
| Net cash (used in) / generated from financing activities | (38.0) | (87.1) | (105.1) | 33.5 | ||
| Net (decrease) / increase in cash and cash equivalents | (7.2) | (26.7) | 0.3 | (0.2) | ||
| Cash and cash equivalents at beginning of year | 31.2 | 62.2 | 0.5 | 0.7 | ||
| Exchange losses on cash and cash equivalents | (0.5) | (4.3) | – | – | ||
| Cash and cash equivalents at end of year | 17 | 23.5 | 31.2 | 0.8 | 0.5 | |
Cash and cash equivalents at end of year comprise: |
||||||
| Cash at bank and in hand | 17 | 23.5 | 31.2 | 0.8 | 0.5 | |
The accounting policies and notes 1 to 31 are an integral part of these Consolidated Financial Statements.
© International Personal Finance 2012
