Download centre | My print basket | www.ipfin.co.uk
Annual Report and Financial Statements 2010
Balance sheets
as at 31 December
| Notes | Group | Company | ||||
|---|---|---|---|---|---|---|
| 2010 £m | 2009 £m | 2010 £m | 2009 £m |
|||
| Assets | ||||||
| Non-current assets | ||||||
| Intangible assets | 12 | 6.8 | 11.4 | – | – | |
| Investment in subsidiaries | 13 | – | – | 666.7 | 666.2 | |
| Property, plant and equipment | 14 | 35.7 | 39.5 | – | – | |
| Deferred tax assets | 15 | 48.5 | 46.5 | 0.3 | 1.0 | |
| 91.0 | 97.4 | 667.0 | 667.2 | |||
| Current assets | ||||||
| Amounts receivable from customers: | ||||||
| – due within one year | 558.8 | 514.9 | – | – | ||
| – due in more than one year | 8.1 | 10.7 | – | – | ||
| 16 | 566.9 | 525.6 | – | – | ||
| Derivative financial instruments | 22 | – | – | – | 2.6 | |
| Cash and cash equivalents | 17 | 23.5 | 31.2 | 0.8 | 0.5 | |
| Current tax asset | – | – | 3.4 | 0.4 | ||
| Other receivables | 18 | 21.3 | 16.3 | 275.4 | 115.8 | |
| 611.7 | 573.1 | 279.6 | 119.3 | |||
| Total assets | 702.7 | 670.5 | 946.6 | 786.5 | ||
Liabilities |
||||||
| Current liabilities | ||||||
| Borrowings | 20 | (19.5) | (111.6) | (10.1) | (39.2) | |
| Derivative financial instruments | 22 | (4.5) | (7.9) | – | (2.3) | |
| Trade and other payables | 19 | (55.9) | (47.1) | (134.1) | (71.9) | |
| Current tax liabilities | (25.7) | (15.6) | – | – | ||
| (105.6) | (182.2) | (144.2) | (113.4) | |||
| Non-current liabilities | ||||||
| Retirement benefit obligation | 25 | (3.3) | (7.5) | (0.8) | (1.6) | |
| Borrowings | 20 | (284.8) | (221.0) | (215.4) | (62.4) | |
| (288.1) | (228.5) | (216.2) | (64.0) | |||
| Total liabilities | (393.7) | (410.7) | (360.4) | (177.4) | ||
| Net assets | 309.0 | 259.8 | 586.2 | 609.1 | ||
Equity attributable to owners of the parent |
||||||
| Ordinary shares | 27 | 25.7 | 25.7 | 25.7 | 25.7 | |
| Other reserve | (22.5) | (22.5) | 226.3 | 226.3 | ||
| Foreign exchange reserve | 42.2 | 41.5 | – | – | ||
| Hedging reserve | (2.7) | (5.0) | – | 0.1 | ||
| Shares held by employee trust | (5.7) | (5.7) | (5.7) | (5.7) | ||
| Retained earnings | 272.0 | 225.8 | 339.9 | 362.7 | ||
| Total equity | 309.0 | 259.8 | 586.2 | 609.1 | ||
The accounting policies and notes 1 to 31 are an integral part of these Consolidated Financial Statements.
The Financial Statements comprising the consolidated income statement, statements of comprehensive income, Group and Parent Company balance sheets, statements of changes in equity and cash flow statements, the accounting policies and notes 1 to 31 were approved by the Board on 2 March 2011 and were signed on its behalf by:
John Harnett
Chief Executive Officer
David Broadbent
Finance Director
© International Personal Finance 2012
