Statements of recognised income and expense
for the year ended 31 December
| Group | Company | |||||
|---|---|---|---|---|---|---|
| Notes | 2008 £m |
2007 £m |
2008 £m |
2007 £m |
||
| Profit/(loss) after taxation attributable to equity shareholders | 50.6 | 32.5 | (9.7) | (2.8) | ||
| Exchange gains on foreign currency translations | 26 | 30.2 | 21.1 | – | – | |
| Net fair value (losses) / gains – cash flow hedges | 26 | (8.9) | 1.4 | 0.2 | – | |
| Actuarial losses on retirement benefit asset / obligation | 23 / 26 | (3.3) | (2.0) | (0.7) | (0.4) | |
| Tax credit on items taken directly to equity | 26 | 3.4 | 0.1 | 0.1 | 0.1 | |
| Net income / (expense) recognised directly in equity | 26 | 21.4 | 20.6 | (0.4) | (0.3) | |
| Total recognised income / (expense) for the year | 26 | 72.0 | 53.1 | (10.1) | (3.1) | |
The accounting policies and notes 1 to 30 are an integral part of these consolidated financial statements. The results shown above relate entirely to continuing operations.
The Group has presented an unaudited pro forma income statement and unaudited pro forma earnings per share for the year ended 31 December 2007 in notes 31 to 32 of these financial statements. These are presented in order to show what the financial position would have been if the Group had operated as a stand alone entity throughout 2007.

