Notes to the financial statements
32. Pro forma earnings per share (‘EPS’) (unaudited)
A reconciliation of the statutory EPS to the pro forma EPS for the year ended 31 December 2007 is presented below:
| Group | 2007 pence |
|---|---|
| Basic EPS | 12.64 |
| Exceptional demerger costs, net of taxation | 0.93 |
| Pro forma adjustments, net of taxation | 0.08 |
| Pro forma EPS | 13.65 |
The pro forma EPS is attributable to the following defined business units:
| Group | 2007 pence |
|---|---|
| Central Europe | 21.95 |
| UK-central costs | (3.40) |
| Established businesses | 18.55 |
| Mexico | (3.62) |
| Romania | (1.14) |
| Russia | (0.14) |
| Pro forma EPS | 13.65 |

