Notes to the financial statements
27. Reconciliation of profit after taxation to cash generated from / (used in) operations
| Group | Company | ||||
|---|---|---|---|---|---|
| 2008 £m |
2007 £m |
2008 £m |
2007 £m |
||
| Profit / (loss) after taxation | 50.6 | 32.5 | (9.7) | (2.8) | |
| Adjusted for: | |||||
| – tax charge / (credit) | 19.7 | 14.5 | 3.5 | (1.4) | |
| – finance costs | 29.5 | 22.3 | 8.7 | 2.0 | |
| – finance income | – | – | (4.4) | (1.3) | |
| – share-based payment charge | 2.1 | 3.5 | 1.1 | 0.5 | |
| – defined benefit pension charge / (credit) (note 23) | 0.3 | (3.6) | 0.1 | (0.8) | |
| – depreciation of property, plant and equipment (note 12) | 13.4 | 9.6 | – | – | |
| – profit on sale of property, plant and equipment | (0.1) | (0.2) | – | – | |
| – amortisation of intangible assets (note 10) | 4.4 | 3.4 | – | – | |
| Changes in operating assets and liabilities: | |||||
| – amounts receivable from customers | (40.9) | (63.5) | – | – | |
| – trade and other receivables | (9.1) | 7.2 | (38.7) | (84.1) | |
| – trade and other payables | (7.6) | 19.8 | 50.9 | 52.6 | |
| – retirement benefit asset | (0.4) | (0.1) | (0.1) | – | |
| – derivative financial instruments | 3.8 | (0.3) | 3.7 | 0.2 | |
| Cash generated from / (used in) operations | 65.7 | 45.1 | 15.1 | (35.1) | |

