Notes to the financial statements

21. Analysis of financial assets and financial liabilities

Financial assets

An analysis of Group financial assets is presented below:

  2008   2007
Group Loans and receivables
£m
Derivatives used for hedging
£m
Total
£m
  Loans and receivables
£m
Derivatives used for hedging
£m
Total
£m
Cash and cash equivalents 62.2 62.2   88.8 88.8
Amounts receivable from customers 574.4 574.4   443.2 443.2
Derivative financial instruments 1.7 1.7   0.7 0.7
Trade and other receivables 19.2 19.2   9.0 9.0
  655.8 1.7 657.5   541.0 0.7 541.7

Financial liabilities

An analysis of Group financial liabilities is presented below:

  2008   2007
Group Other financial liabilities
£m
Derivatives used for hedging
£m
Total
£m
  Other financial liabilities
£m
Derivatives used for hedging
£m
Total
£m
Bank borrowings 434.3 434.3   370.8 370.8
Trade and other payables 53.4 53.4   50.6 50.6
Derivative financial instruments 14.4 14.4   0.7 0.7
Current tax liabilities 2.5 2.5   5.0 5.0
  490.2 14.4 504.6   426.4 0.7 427.1

|

Back to top

Site tools

Quick links