Notes to the financial statements
12. Property, plant and equipment
Equipment and vehicles, fixtures and fittings
| Group | 2008 £m |
2007 £m |
|---|---|---|
| Cost | ||
| At 1 January | 66.6 | 48.8 |
| Exchange adjustments | 12.4 | 5.9 |
| Additions | 21.5 | 22.7 |
| Disposals | (8.4) | (10.8) |
| At 31 December | 92.1 | 66.6 |
Depreciation |
||
| At 1 January | 25.8 | 18.6 |
| Exchange adjustments | 5.4 | 2.7 |
| Charge to the income statement | 13.4 | 9.6 |
| Disposals | (4.9) | (5.1) |
| At 31 December | 39.7 | 25.8 |
| Net book value at 31 December | 52.4 | 40.8 |
There is no difference between the carrying values stated above and the amounts stated on a historical cost basis.
The Company has no property, plant and equipment.

