Notes to the financial statements
3. Profit before taxation
Profit before taxation is stated after charging / (crediting):
| Group | 2008 £m |
2007 £m |
|---|---|---|
| Depreciation of property, plant and equipment (note 12) | 13.4 | 9.6 |
| Profit on disposal of property, plant and equipment | (0.1) | (0.2) |
| Amortisation of intangible assets (note 10) | 4.4 | 3.4 |
| Operating lease rentals: | ||
| – property | 12.9 | 9.9 |
| – equipment | 0.7 | 0.5 |
| Share-based payment charge (note 24) | 2.1 | 1.1 |
| Defined benefit pension scheme charge / (credit) (note 23) | 0.3 | (0.1) |
| Exceptional demerger costs (note 31) | – | 2.8 |

