Notes to the financial statements
1. Segmental analysis
Primary reporting format – geographical segments
| Revenue | Impairment | Profit before taxation | ||||||
|---|---|---|---|---|---|---|---|---|
| Group | 2008 £m |
2007 £m |
2008 £m |
2007 £m |
2008 £m |
2007 £m |
||
| Central Europe | 493.2 | 367.1 | 106.0 | 64.3 | 106.0 | 79.3 | ||
| UK – central costs | – | – | – | – | (13.2) | (11.6) | ||
| Established businesses | 493.2 | 367.1 | 106.0 | 64.3 | 92.8 | 67.7 | ||
| Mexico | 48.4 | 38.8 | 17.2 | 18.4 | (8.7) | (13.2) | ||
| Romania | 15.5 | 3.9 | 4.0 | 0.5 | (7.8) | (4.2) | ||
| Russia | – | – | – | – | (6.0) | (0.5) | ||
| Total before exceptional demerger costs | 557.1 | 409.8 | 127.2 | 83.2 | 70.3 | 49.8 | ||
| Exceptional demerger costs (note 31) | – | – | – | – | – | (2.8) | ||
| Total | 557.1 | 409.8 | 127.2 | 83.2 | 70.3 | 47.0 | ||
Revenue and impairment in respect of Russia for the year ended 31 December 2008 is less than £0.1m (2007: £nil).
| Segment assets | Segment liabilities | ||||
|---|---|---|---|---|---|
| Group | 2008 £m |
2007 £m |
2008 £m |
2007 £m |
|
| Central Europe | 602.4 | 512.1 | 398.1 | 356.8 | |
| Mexico | 52.1 | 39.3 | 46.2 | 37.5 | |
| Romania | 36.3 | 9.7 | 8.0 | 16.0 | |
| Russia | 5.3 | 1.2 | 1.6 | 0.2 | |
| UK | 68.8 | 68.4 | 52.2 | 16.6 | |
| Total | 764.9 | 630.7 | 506.1 | 427.1 | |
| Capital expenditure | Depreciation | ||||
|---|---|---|---|---|---|
| Group | 2008 £m |
2007 £m |
2008 £m |
2007 £m |
|
| Central Europe | 15.6 | 14.9 | 8.9 | 6.7 | |
| Mexico | 0.8 | 1.0 | 1.3 | 0.9 | |
| Romania | 2.0 | 1.4 | 0.8 | 0.3 | |
| Russia | 1.0 | – | 0.1 | – | |
| UK | 2.1 | 5.4 | 2.3 | 1.7 | |
| Total | 21.5 | 22.7 | 13.4 | 9.6 | |
Expenditure on intangible assets of £3.2m (2007: £5.1m) and amortisation of £4.4m (2007: £3.4m) all relates to the UK.
The provision of home credit is the only business segment operated by the Group and therefore a secondary segmental analysis is not provided.

